¡¡
Your Site >> Fiberglass products
 
   

Fiberglass products

Page    [1 ]   [2]    [3]
 
Technical data for fiberglass fabric:
   

Item
No.

Thick (mm) Weight (g/m2)

Tensile strength
      (N/50mm)

Yarn
(tex)
Density Thread
(count)
Temp (Deg) Coat style
warp weft warp weft warp weft
HT 3732 0.43 430 6000N/5cm 4500N/5cm EC9 33 2¡Á2 EC9 33 2¡Á2 18 13 550¡æ  
SILICA 84 0.7 620 1500N/5cm 1200N/5cm ET9 33 4¡Á2 ET9 33 4¡Á2 18 13 1100¡æ Hydrochloric
acid
HT3784 0.8 880 8000N/5cm 6000N/5cm EC9 33 4¡Á2 EC9 33 4¡Á2 18 13 550¡æ  
HT3788 1.7 1700 11000N/5cm 4750N/5cm EC9 33 4¡Á4 EC9 33 4¡Á4 18 13 550¡æ  
666 0.7 660 6600N/5cm 5000N/5cm ET9 33 3¡Á2 ET9 33 3¡Á2 16 15 550¡æ  
3732 0.43 430 6000N/5cm 4500N/5cm EC9 33 2¡Á2 EC9 33 2¡Á2 18 13 550¡æ  
3784 0.9 880 8000N/5cm 600N/5cm ET9 33 4¡Á2 ET9 33 4¡Á2 18 13 550¡æ  
3788 0.9 1700 11000N/5cm 9000N/5cm ET9 33 4¡Á4 ET9 33 4¡Á4 18 13 550¡æ  
HT3786 1.2 1300 8000N/5cm 7000N/5cm EC9 33 4¡Á4 EC9 33 4¡Á2 18 13 550¡æ  
FW600 0.6 600 6000N/5cm 5000N/5cm EC9 33 3¡Á2 EC9 33 3¡Á2 15 15 550¡æ  
7628-1 0.2 210 2500/5cm 2000N/5cm EC9 33 1¡Á2 EC9 33 1¡Á2 18 12 550¡æ  
HT333 0.43 430 3000N/5cm 2200N/5cm ET9 33 2¡Á2 ET9 33 2¡Á2 18 13 550¡æ  
AL7628 0.2 210 2025N/5cm 1620N/5cm EC9 33 1¡Á2 EC9 33 1¡Á2 18 12 550¡æ  
PW300 0.33 330 4000N/5cm 3000N/5cm EC9 33 2¡Á2 EC9 33 2¡Á2 14 10 550¡æ  
PW400 0.4 400 5500N/5cm 4000N/5cm EC9 33 2¡Á2 EC9 33 2¡Á2 18 11 550¡æ  
PW800 0.8 800 6500N/5cm 5000N/5cm EC9 33 4¡Á2 EC9 33 4¡Á2 18 13 550¡æ  
PW1000 1 1000 7000N/5cm 5000N/5cm EC9 33 4¡Á2 EC9 33 4¡Á2 18 13 550¡æ  
ALHT2025 0.8 580 1750N/5cm 1250N/5cm ET9 430 Tex ET9 430 Tex 8 5.7 500¡æ AL
2ALFW600 0.6 600 6000N/5cm 5000N/5cm EC9 33 3¡Áy EC9 33 3¡Áy 14.5 14.5 500¡æ AL
AL3732 0.43 450 6000N/5cm 4500N/5cm EC9 33 2¡Á2 EC9 33 2¡Á2 18 13 550¡æ AL
BLUE 3732 0.43 430 6000N/5cm 4500N/5cm EC9 33 2¡Á2 EC9 33 2¡Á2 18 13 550¡æ
BLUE PW400 0.43 400 5500N/5cm 4000N/5cm EC9 33 2¡Á2 EC9 33 2¡Á2 18 11 550¡æ
BLACK7628 0.2 205     EC9 33 2¡Á1 EC9 33 2¡Á1 18 12 550¡æ Black colorant
SILICON
3788-200
2 1900 15000N/5cm 10000N/5cm EC9 33 4¡Á4 EC9 33 4¡Á4 18 13 550¡æ Double silicone rubber
SILICON
3732-200
1 630 7000N/5cm 6000N/5cm EC9 33 2¡Á2 EC9 33 2¡Á2 18 13 550¡æ Double silicone rubber
SILICON
PW800-700
1.2 1500 8000N/5cm 600N/5cm EC9 33 4¡Á2 EC9 33 4¡Á2 18 13 280¡æ Single silicone rubber(700g)
2025 0.8 580 1750N/5cm 1250N/5cm ET9 430 Tex ET9 430 Tex 8 5.7 550¡æ  
84215 0.3 288 800N/5cm 600N/5cm ET9 200 Tex ET9 200 Tex 7 5.5 550¡æ  
PTEE 130 0.1 1250N/5cm 850N/5cm         196-3000¡æ Double PTEE
M35 1.7 1200 3500N/5cm 3000N/5cm ET9 860 Tex ET9 2400 Tex 6 3 550¡æ  
M60 3 2050 4000N/5cm 3000N/5cm ET9 1800 Tex ET9 3600 Tex 6 2.5 550¡æ  
HT2025 0.8 580 1750N/5cm 1450N/5cm ET9 430 Tex ET9 430 Tex 8 5.7 550¡æ  
52 OZ 0.8 1766 4000N/5cm 3000N/5cm ET9 1800 Tex ET9 2580 Tex 6 2.5 550¡æ  
HT M72 3.4 2400 3500N/5cm 2500N/5cm ET9 1800 Tex ET9 4400 Tex 5 1.75 550¡æ Post-treat
M64 3.2 2200 4500N/5cm 4300N/5cm ET9 1800 Tex ET9 4400 Tex 6 1.25 550¡æ  
010 0.9 760 2500N/5cm 2000N/5cm ET6 270 Tex ET6 270 Tex 16 11 550¡æ  
Page    [1 ]   [2]    [3]
Sealing packing ¡¡
Sealing Gasket ¡¡
Ceramic products ¡¡
Fiberglass products ¡¡
Asbestos products ¡¡
High temperature resistance ¡¡
Heat protection ¡¡
Rubber sheet and roll ¡¡
¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡